Rohan Gavaskar
India
Full name Rohan Sunil Gavaskar
Born February 20, 1976, Kanpur, Uttar Pradesh
Current age 31 years 8 days
Major teams
Batting style Left-hand bat
Bowling style Slow left-arm orthodox
Statsguru
| Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 11 | 10 | 2 | 151 | 54 | 18.87 | 234 | 64.52 | 0 | 1 | 8 | 2 | 5 | 0 |
| First-class | 114 | 176 | 22 | 6829 | 212* | 44.34 | 18 | 34 | 62 | 0 | ||||
| List A | 123 | 113 | 14 | 3064 | 101* | 30.94 | 1 | 19 | 43 | 0 | ||||
| Twenty20 | 2 | 1 | 0 | 14 | 14 | 14.00 | 15 | 93.33 | 0 | 0 | 0 | 0 |
| Mat | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4 | 5 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 11 | 72 | 74 | 1 | 1/56 | 1/56 | 74.00 | 6.16 | 72.00 | 0 | 0 | 0 |
| First-class | 114 | 3746 | 1846 | 37 | 5/3 | 49.89 | 2.95 | 101.24 | 1 | 0 | ||
| List A | 123 | 2444 | 2020 | 58 | 5/35 | 5/35 | 34.82 | 4.95 | 42.13 | 0 | 1 | 0 |
| Twenty20 | 2 | 24 | 23 | 0 | - | - | - | 5.75 | - | 0 | 0 | 0 |
| Profile |
Rohan Gavaskar may forever have to bear the mark of being the not-so-famous son of a famous father. Sunil Gavaskar's near-impeccable technique and rock-steady temperament have not echoed in Rohan perhaps as much as he would have liked. His left-handed batting is more attacking - and vulnerable - than his father's, and he bowls a slow, gentle left-arm spin that has picked up crucial wickets at times for Bengal. His first-class average keeps him forever on the fringes of higher honours, and he was a serious contender for a national one-day slot for quite a while before he finally got his chance, against Australia in the 2003-04 VB Series. Dropped for the subsequent tour to Pakistan, he was given another lifeline at the start of the 2004-05 season. Appointed captain of Bengal in 2001-02, he had two poor seasons as leader.
No comments:
Post a Comment